FVP PEDOBcP Pediatric nursing
Name in Czech: Pediatrické ošetřovatelství
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: FVP PEDO Pediatric nursing
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: FVP PEDO Pediatric nursing
Introductory information / Instructions
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FVP:UNZSOP001 | Anatomy | zk | 2 | 1 | Z |
FVP:UNZSOP002 | Professional Latin terminology | z | 1 | 1 | - |
FVP:UNZSOP003 | Imaging Methods and Radiation Protection | z | 1 | 1 | - |
FVP:UNZSOP007 | Professional First Aid | zk | 2 | 1 | P |
FVP:UNZSOP008 | Nursing Theory | z | 1 | 1 | Z |
FVP:UNZSOP009 | The Nursing Process and the Needs of the Child | zk | 3 | 1 | P |
FVP:UNZSOP010 | Nursing Procedures in Pediatrics 1 | z | 3 | 1 | P |
FVP:UNZSOP011 | Nursing Care in Pediatrics 1 | z | 3 | 1 | P |
FVP:UNZSOP012 | Nursing Care of Children in Surgical Fields 1 | z | 3 | 1 | - |
FVP:UNZSOP013 | Professional Nursing Practice 1 | z | 5 | 1 | - |
FVP:UNZSRP009 | Basics of Philosophy | z | 1 | 1 | - |
FVP:UNZSOP006 | Informatics in Healthcare | z | 1 | 2 | - |
FVP:UNZSRP011 | General Psychology | z | 1 | 2 | - |
FVP:UNZSRP012 | Developmental Psychology | z | 2 | 2 | - |
FVP:UNZSOP014 | Physiology | zk | 2 | 2 | P |
FVP:UNZSOP015 | Pathology and Pathological Physiology | zk | 2 | 2 | - |
FVP:UNZSOP016 | Clinical Propaedeutics | z | 2 | 2 | - |
FVP:UNZSOP017 | Microbiology, Immunology, Epidemiology and Hygiene | zk | 2 | 2 | - |
FVP:UNZSOP018 | Health Education and a Healthy Lifestyle | z | 1 | 2 | - |
FVP:UNZSOP019 | Fundamentals of Genetics and Prenatal Diagnostics | z | 1 | 2 | - |
FVP:UNZSOP020 | Basics of Pedagogy and Education in Nursing | z | 2 | 2 | Z |
FVP:UNZSOP021 | Communication in Nursing | zk | 2 | 2 | Z |
FVP:UNZSOP022 | Nursing Procedures in Pediatrics 2 | zk | 3 | 2 | P |
FVP:UNZSOP023 | Nursing Care in Pediatrics 2 | zk | 3 | 2 | P |
FVP:UNZSOP024 | Nursing Care of Children in Surgical Fields 2 | zk | 3 | 2 | - |
FVP:UNZSRP019 | Ethics in Healthcare | z | 1 | 2 | - |
FVP:UNZSRP017 | Basics of Biophysics | zk | 1 | 2 | - |
FVP:UNZSOP026 | Professional Nursing Practice 2 | z | 5 | 2 | - |
FVP:UNZSOP027 | Professional Nursing Practice, Individual A | z | 5 | 2 | - |
FVP:UNZSOP028 | Medical Rehabilitation Care | z | 1 | 3 | - |
FVP:UNZSOP029 | Pharmacology | z | 2 | 3 | - |
FVP:UNZSRP026 | Protection and Promotion of Public Health | z | 2 | 3 | - |
FVP:UNZSOP031 | Activation of Children | z | 2 | 3 | - |
FVP:UNZSOP032 | Psychology in Healthcare | zk | 2 | 3 | - |
FVP:UNZSOP033 | Research in Nursing | zk | 2 | 3 | Z |
FVP:UNZSOP035 | Nursing Care in Pediatrics 3 | z | 3 | 3 | P |
FVP:UNZSOP036 | Nursing Care of Children in Surgical Fields 3 | z | 3 | 3 | - |
FVP:UNZSOP037 | Nursing Care in Neonatology 1 | z | 3 | 3 | P |
FVP:UNZSOP038 | Nursing Care in Pediatric and Adolescent Gynecology and Obstetrics | zk | 2 | 4 | P |
FVP:UNZSOP039 | Nursing Care in Pediatric Oncology and Hemato-Oncology | zk | 2 | 3 | - |
FVP:UNZSOP040 | Child and Family in Special Inpatient Medical Facilities | z | 1 | 3 | - |
FVP:UNZSOP041 | Community, Primary Ambulatory Care and Home Care | z | 2 | 3 | Z |
FVP:UNZSOP042 | Professional Nursing Practice 3 | z | 5 | 3 | - |
FVP:UNZSRP024 | Basics of Biochemistry | z | 1 | 3 | - |
FVP:UNZSRP025 | Hematology and Transfusion Medicine | z | 1 | 3 | - |
FVP:UNZSOP054 | Basics of Health Law and Legislation | z | 1 | 3 | - |
FVP:UNZSOP034 | Multicultural Nursing | z | 1 | 4 | - |
FVP:UNZSOP043 | Child Nutrition and Dietetics | z | 2 | 4 | - |
FVP:UNZSOP045 | Nursing Care in Pediatrics 4 | zk | 3 | 4 | P |
FVP:UNZSOP046 | Nursing Care of Children in Surgical Fields 4 | zk | 3 | 4 | - |
FVP:UNZSOP047 | Nursing Care in Pediatrics 2 | zk | 3 | 4 | P |
FVP:UNZSOP048 | Palliative Care for Children and Adolescents | z | 2 | 4 | - |
FVP:UNZSOP049 | Seminar for Bachelor's Thesis 1 | z | 2 | 4 | - |
FVP:UNZSOP050 | Professional Nursing Practice 4 | z | 5 | 4 | - |
FVP:UNZSOP051 | Professional Nursing Practice, Individual B | z | 5 | 4 | - |
FVP:UNZSOP053 | Social Psychology | z | 1 | 4 | - |
FVP:UNZSOP044 | Basics of Sociology | z | 1 | 1 | - |
FVP:UNZSOP052 | Special Education | z | 1 | 5 | - |
FVP:UNZSOP055 | Fundamentals of Management in Nursing | zk | 2 | 5 | - |
FVP:UNZSOP056 | Basics of Health and Social Work | zk | 2 | 5 | - |
FVP:UNZSOP057 | Nursing Care in Pediatric Neurology | zk | 2 | 5 | - |
FVP:UNZSOP058 | Nursing Care in Child and Adolescent Psychiatry | zk | 2 | 5 | - |
FVP:UNZSOP059 | Intensive Nursing Care for Children | zk | 2 | 5 | - |
FVP:UNZSOP060 | Nursing Care of Children in Dentistry | z | 1 | 5 | - |
FVP:UNZSOP061 | Seminar For Bachelor's Thesis 2 | z | 5 | 5 | - |
FVP:UNZSOP062 | Professional Nursing Practice 5 | z | 5 | 5 | - |
FVP:UNZSOP063 | Nursing Care of Children in Ophthalmology | z | 1 | 5 | - |
FVP:UNZSOP064 | Nursing Care for Children in Otolaryngology | z | 1 | 5 | - |
FVP:UNZSOP065 | Nursing Care of Children in Infectious Medicine | z | 1 | 5 | - |
FVP:UNZSOP066 | Nursing Care of Children in Dermatovenerology | z | 1 | 5 | - |
FVP:UNZSOP067 | Seminar for Bachelor's Thesis 3 | z | 10 | 6 | - |
FVP:UNZSOP068 | Professional Nursing Practice 6 | zk | 10 | 6 | - |
173 credits |
Selective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FVP:UNZSOP069 | English for Paediatric Nursing | zk | 3 | 2 | - |
FVP:UNZSRP082 | Management for Studies | z | 2 | 1 | - |
FVP:UOGP102 | Summer School I | z | 6 | 2 | - |
FVP:UNZSRP083 | Medical Diagnostic Methods and Medical Technology 1 | z | 2 | 3 | - |
FVP:UNZSRP084 | Medical diagnostic methods and medical technology 2 | z | 2 | 4 | - |
FVP:UOGP103 | Summer School II | z | 6 | 4 | - |
FVP:UNZSOP073 | Economics and Health Insurance in Public Health | zk | 4 | 5 | - |
FVP:UNZSOP074 | Risky Behavior in Children | z | 2 | 6 | - |
FVP:UNZSOP075 | Socio-Legal Protection of Children and Obligations of Healthcare Facilities | z | 2 | 6 | - |
FVP:UNZSRP087 | eHealth a telemedicína | z | 1 | 3 | - |
30 credits |
Povinně volitelné předměty v libovolném semestru
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FVP:FVPFP011 | Social Perception | z | 6 | - | - |
FVP:UNZSRP069 | Active Participation in the Conference | z | 2 | - | - |
FVP:UNZSRP085 | Education in the field | z | 3 | - | - |
FVP:UNZSRP086 | Volunteering | z | 3 | - | - |
14 credits |