FVP PEDOBcK Pediatric nursing
Name in Czech: Pediatrické ošetřovatelství
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: FVP PEDO Pediatric nursing
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: FVP PEDO Pediatric nursing
Introductory information / Instructions
Compulsory courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FVP:UNZSOK001 | Anatomy | zk | 2 | 1 | Z |
FVP:UNZSOK002 | Professional Latin terminology | z | 1 | 1 | - |
FVP:UNZSOK003 | Imaging Methods and Radiation Protection | z | 1 | 1 | - |
FVP:UNZSOK007 | Professional First Aid | zk | 2 | 1 | P |
FVP:UNZSOK008 | Nursing Theory | z | 1 | 1 | Z |
FVP:UNZSOK009 | The Nursing Process and the Needs of the Child | zk | 3 | 1 | P |
FVP:UNZSOK010 | Nursing Procedures in Pediatrics 1 | z | 3 | 1 | P |
FVP:UNZSOK011 | Nursing Care in Pediatrics 1 | z | 3 | 1 | P |
FVP:UNZSOK012 | Nursing Care of Children in Surgical Fields 1 | z | 3 | 1 | - |
FVP:UNZSOK013 | Professional Nursing Practice 1 | z | 5 | 1 | - |
FVP:UNZSRK009 | Basics of Philosophy | z | 1 | 1 | - |
FVP:UNZSOK006 | Informatics in Healthcare | z | 1 | 2 | - |
FVP:UNZSRK011 | General Psychology | z | 1 | 2 | - |
FVP:UNZSRK012 | Developmental Psychology | z | 2 | 2 | - |
FVP:UNZSOK014 | Physiology | zk | 2 | 2 | P |
FVP:UNZSOK015 | Pathology and Pathological Physiology | zk | 2 | 2 | - |
FVP:UNZSOK016 | Clinical Propaedeutics | z | 2 | 2 | - |
FVP:UNZSOK017 | Microbiology, Immunology, Epidemiology and Hygiene | zk | 2 | 2 | - |
FVP:UNZSOK018 | Health Education and a Healthy Lifestyle | z | 1 | 2 | - |
FVP:UNZSOK019 | Fundamentals of Genetics and Prenatal Diagnostics | z | 1 | 2 | - |
FVP:UNZSOK020 | Basics of Pedagogy and Education in Nursing | z | 2 | 2 | Z |
FVP:UNZSOK021 | Communication in Nursing | zk | 2 | 2 | Z |
FVP:UNZSOK022 | Nursing Procedures in Pediatrics 2 | zk | 3 | 2 | P |
FVP:UNZSOK023 | Nursing Care in Pediatrics 2 | zk | 3 | 2 | P |
FVP:UNZSOK024 | Nursing Care of Children in Surgical Fields 2 | zk | 3 | 2 | - |
FVP:UNZSRK017 | Basics of Biophysics | zk | 1 | 2 | - |
FVP:UNZSRK019 | Ethics in Healthcare | z | 1 | 2 | - |
FVP:UNZSOK026 | Professional Nursing Practice 2 | z | 5 | 2 | - |
FVP:UNZSOK027 | Professional Nursing Practice, Individual A | z | 5 | 2 | - |
FVP:UNZSOK028 | Medical Rehabilitation Care | z | 1 | 3 | - |
FVP:UNZSOK029 | Pharmacology | z | 2 | 3 | - |
FVP:UNZSOK030 | Protection and Promotion of Public Health | z | 1 | 3 | - |
FVP:UNZSOK031 | Activation of Children | z | 2 | 3 | - |
FVP:UNZSOK032 | Psychology in Healthcare | zk | 2 | 3 | - |
FVP:UNZSOK033 | Research in Nursing | zk | 2 | 3 | Z |
FVP:UNZSOK034 | Multicultural Nursing | z | 1 | 4 | - |
FVP:UNZSOK035 | Nursing Care in Pediatrics 3 | z | 3 | 3 | P |
FVP:UNZSOK036 | Nursing Care of Children in Surgical Fields 3 | z | 3 | 3 | - |
FVP:UNZSOK037 | Nursing Care in Neonatology 1 | z | 3 | 3 | P |
FVP:UNZSOK038 | Nursing Care in Pediatric and Adolescent Gynecology and Obstetrics | zk | 2 | 4 | P |
FVP:UNZSOK039 | Nursing Care in Pediatric Oncology and Hemato-Oncology | zk | 2 | 3 | - |
FVP:UNZSOK040 | Child and Family in Special Inpatient Medical Facilities | z | 1 | 3 | - |
FVP:UNZSOK041 | Community, Primary Ambulatory Care and Home Care | z | 2 | 3 | Z |
FVP:UNZSOK042 | Professional Nursing Practice 3 | z | 5 | 3 | - |
FVP:UNZSRK024 | Basics of Biochemistry | z | 1 | 3 | - |
FVP:UNZSRK025 | Hematology and Transfusion Medicine | z | 1 | 3 | - |
FVP:UNZSOK043 | Child Nutrition and Dietetics | z | 2 | 4 | - |
FVP:UNZSOK045 | Nursing Care in Pediatrics 4 | zk | 3 | 4 | P |
FVP:UNZSOK046 | Nursing Care of Children in Surgical Fields 4 | zk | 3 | 4 | - |
FVP:UNZSOK047 | Nursing Care in Neonatology 2 | zk | 3 | 4 | P |
FVP:UNZSOK048 | Palliative Care for Children and Adolescents | z | 2 | 4 | - |
FVP:UNZSOK049 | Seminar for Bachelor's Thesis 1 | z | 2 | 4 | - |
FVP:UNZSOK050 | Professional Nursing Practice 4 | z | 5 | 4 | - |
FVP:UNZSOK051 | Professional Nursing Practice, Individual B | z | 5 | 4 | - |
FVP:UNZSOK053 | Social Psychology | z | 1 | 4 | - |
FVP:UNZSOK044 | Basics of Sociology | z | 1 | 1 | - |
FVP:UNZSOK052 | Special Education | z | 1 | 5 | - |
FVP:UNZSOK054 | Basics of Health Law and Legislation | z | 1 | 3 | - |
FVP:UNZSOK055 | Fundamentals of Management in Nursing | zk | 2 | 5 | - |
FVP:UNZSOK056 | Basics of Health and Social Work | zk | 2 | 5 | - |
FVP:UNZSOK057 | Nursing Care in Pediatric Neurology | zk | 2 | 5 | - |
FVP:UNZSOK058 | Nursing Care in Child and Adolescent Psychiatry | zk | 2 | 5 | - |
FVP:UNZSOK059 | Intensive Nursing Care for children | zk | 2 | 5 | - |
FVP:UNZSOK060 | Nursing Care of Children in Dentistry | z | 1 | 5 | - |
FVP:UNZSOK061 | Seminar For Bachelor's Thesis 2 | z | 5 | 5 | - |
FVP:UNZSOK062 | Professional Nursing Practice 5 | z | 5 | 5 | - |
FVP:UNZSOK063 | Nursing Care of Children in Ophthalmology | z | 1 | 5 | - |
FVP:UNZSOK064 | Nursing Care for Children in Otolaryngology | z | 1 | 5 | - |
FVP:UNZSOK065 | Nursing Care of Children in Infectious Medicine | z | 1 | 5 | - |
FVP:UNZSOK066 | Nursing Care of Children in Dermatovenerology | z | 1 | 5 | - |
FVP:UNZSOK067 | Seminar for Bachelor's Thesis 3 | z | 10 | 6 | - |
FVP:UNZSOK068 | Professional Nursing Practice 6 | zk | 10 | 6 | - |
172 credits |
Selective courses
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FVP:UNZSOK069 | English for Paediatric Nursing | zk | 3 | 2 | - |
FVP:UNZSRK082 | Management for Studies | z | 2 | 1 | - |
FVP:UNZSOK073 | Economics and Health Insurance in Public Health | zk | 4 | 5 | - |
FVP:UNZSOK074 | Risky Behavior in Children | z | 2 | 6 | - |
FVP:UNZSOK075 | Socio-legal Protection of Children and Obligations of Healthcare Facilities | z | 2 | 6 | - |
FVP:UNZSRK083 | Medical Diagnostic Methods and Medical Technology 1 | z | 2 | 3 | - |
FVP:UNZSRK084 | Medical Diagnostic Methods and Medical Technology 2 | z | 2 | 4 | - |
FVP:UNZSRK087 | eHealth a telemedicína | z | 1 | 3 | - |
18 credits |
Povinně volitelné předměty v libovolném semestru
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FVP:UNZSRK069 | Active Participation in the Conference | z | 2 | - | - |
2 credits |