Passing the study plan
OPF IPp Innovative Entrepreneurship
Name in Czech: Inovativní podnikání
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_IP Innovative Entrepreneurship
bachelor's full-time single-subject, language of instruction: Czech
Included in the programme: OPF B_IP Innovative Entrepreneurship
Introductory information / Instructions
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:INMBPINF | Informatics | zk | 4 | - | P |
OPF:PEMBPEPO | Economy of Enterprise | zk | 5 | Z | P |
OPF:PEMBPKRM | Creative Thinking | z | 4 | P | P |
OPF:PEMBPPDK | Business | zk | 5 | P | P |
OPF:PEMBPPEP | Law in Economic Practice | zk | 5 | - | P |
OPF:PEMBPTAP1 | Team Academy® principy I | z | 5 | P | P |
28 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPJA1 | English 1 | z | 2 | - | P |
OPF:CVABPJN1 | German 1 | z | 2 | - | P |
OPF:FIUBPFVP | Finance in Business | zk | 5 | Z | P |
OPF:OPFBPODP1 | Specialised Praktice | z | 4 | - | P |
OPF:PEMBPMNM | Management | zk | 5 | Z | P |
OPF:PEMBPTAP2 | Team Academy® principy II | z | 5 | P | P |
OPF:PEMBPZPO | Establishment of Enterprises | zk | 5 | P | P |
28 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPJA2 | English 2 | z | 2 | - | P |
OPF:CVABPJN2 | German 2 | z | 2 | - | P |
OPF:EVSBPIPP | Microeconomics for Business Practice | zk | 5 | Z | P |
OPF:INMBPKME | Quantitative Methods in Economic Practice | zk | 6 | - | PV |
OPF:OPFBPODP2 | Specialised Praktice | z | 4 | - | P |
OPF:PEMBPBUM | Business Models | zk | 5 | - | PV |
OPF:PEMBPKPD | Communication and Presentation Skills | z | 4 | - | PV |
OPF:PEMBPMKT | Marketing | zk | 5 | Z | P |
OPF:PEMBPPDV | Intellectual Property Law | zk | 5 | - | PV |
OPF:PEMBPPRO | Project Management | zk | 6 | P | P |
OPF:PEMBPTAP3 | Team Academy® principy III | z | 5 | P | P |
49 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPJA3 | English 3 | z | 3 | - | P |
OPF:CVABPJN3 | German 3 | z | 3 | - | P |
OPF:EVSBPAPP | Macroeconomics in Business Practice | zk | 5 | Z | P |
OPF:FIUBPDVP | Taxes in business | zk | 5 | - | PV |
OPF:FIUBPFAN | Financial Analysis | zk | 5 | - | PV |
OPF:OPFBPODP3 | Specialised Praktice | z | 4 | - | P |
OPF:PEMBPIPO | Innovative Business | zk | 5 | P | P |
OPF:PEMBPSLU | Marketing of Services | zk | 5 | - | PV |
OPF:PEMBPTAP4 | Team Academy® principy IV | z | 5 | P | P |
40 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABPJA4 | English 4 | z | 3 | - | P |
OPF:CVABPJN4 | German for Academic Purposes 4 | z | 3 | - | P |
OPF:EVSBPPPO | Career Guidance | z | 4 | - | PV |
OPF:FIUBPFIM | Financing of International Business | zk | 5 | - | PV |
OPF:OPFBPBPS | Bachelor Thesis Seminar | z | 5 | - | P |
OPF:OPFBPODP4 | Specialised Praktice | z | 4 | - | P |
OPF:PEMBPDIF | Digitization of the company | zk | 5 | - | PV |
OPF:PEMBPEMA | E-marketing | zk | 5 | - | PV |
OPF:PEMBPHRM | Human Resources Management | zk | 5 | - | PV |
OPF:PEMBPTAP5 | Team Academy principy V | z | 5 | P | P |
44 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
OPF:CVABAICO | Intercultural Communication | zk | 5 | P | P |
OPF:OPFBPBPP | Bachelor Thesis | z | 10 | - | P |
OPF:OPFBPODP5 | Specialised Praktice | z | 4 | - | P |
OPF:PEMBPMAV | Marketing Research | z | 5 | - | PV |
24 credits |