MU OM General Mathematics
Name in Czech: Obecná matematika
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: MU Bc-M Mathematics
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: MU Bc-M Mathematics
Introductory information / Instructions
Bakalářský SP - specifická část OM
OMs/A - Bc. SP - specifická část OM - povinné předměty
Studenti jsou povinni absolvovat všechny tyto povinné předměty.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MU:MU20007 | Geometry | zk | 6 | 2 | - |
MU:MU20021 | Analysis in the Complex Domain | zk | 6 | 4 | Z |
MU:MU02020 | Introduction to Topology | zk | 6 | 2 | Z |
MU:MU02021 | Algebraical Structures | zk | 6 | 5 | P |
MU:MU20025 | Functional Analysis | zk | 6 | 5 | Z |
MU:MU02060 | Seminar in General Mathematics I | z | 4 | 5 | P |
MU:MU02061 | Seminar in General Mathematics II | z | 4 | 6 | P |
MU:MU06104 | Logic and Set Theory | zk | 6 | 6 | - |
MU:MU17001 | Measure Theory and Integration | zk | 6 | 3 | Z |
50 credits |
OMs/B - Bc. SP - specifická část OM - PV předměty
Studenti jsou povinni absolvovat alespoň 16 kreditů.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
MU:MU01120 | Theory of Stochastic Processes | z | 3 | 2 | - |
MU:MU02031 | Mathematical Modelling | zk | 6 | 6 | - |
MU:MU02034 | Mathematical Methods in Physics and Engineering I | zk | 6 | 5 | - |
MU:MU02036 | Mathematical Methods in Physics and Engineering II | zk | 6 | 6 | - |
MU:MU02054 | Ordinary Differential Equations (Advanced Course) | zk | 6 | 6 | - |
MU:MU05090 | Computer Graphics I | zk | 6 | 5 | - |
MU:MU05091 | Computer Graphics II | zk | 6 | 6 | - |
MU:MU20027 | Applied Statistics I | zk | 3 | 3 | - |
MU:MU20061 | Applications of Differential Equations | zk | 6 | 5 | - |
MU:MU11185 | Applied Statistics II | zk | 3 | 4 | - |
MU:MU24019 | Geometric Algorithms | zk | 6 | 5 | - |
57 credits |
Bakalářský SP - společná část 2
BcSC/A - Bc. SP - společná část - povinné předměty
Studenti jsou povinni absolvovat všechny tyto povinné předměty.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FPF:KLJAP120 | English 1 | z | 2 | 1 | - |
FPF:KLJAP220 | English 2 | z | 2 | 2 | - |
FPF:KLJAP320 | English 3 | z | 2 | 3 | - |
FPF:KLJAP421 | English 4 | zk | 2 | 4 | - |
MU:MU20001 | Mathematical Analysis I | zk | 7 | 1 | Z |
MU:MU20002 | Mathematical Analysis II | zk | 7 | 2 | Z |
MU:MU20003 | Mathematical Analysis III | zk | 7 | 3 | Z |
MU:MU20004 | Mathematical Analysis IV | zk | 7 | 4 | Z |
MU:MU20005 | Algebra I | zk | 6 | 1 | Z |
MU:MU20006 | Algebra II | zk | 6 | 2 | Z |
MU:MU20009 | Probability and Statistics I | zk | 6 | 3 | Z |
MU:MU20010 | Numerical Methods | zk | 6 | 4 | Z |
MU:MU02024 | Ordinary Differential Equations | zk | 6 | 5 | Z |
MU:MU03243 | Probability and Statistics II | zk | 6 | 4 | Z |
MU:MU12001 | Bachelor Thesis I | z | 6 | 5 | P |
MU:MU12002 | Bachelor Thesis II | z | 6 | 6 | P |
FPF:UIINP02 | Algorithms and programming I | z | 4 | 1 | - |
FPF:UIINP14 | Graph theory | zk | 6 | 3 | - |
94 credits |
BcSC/B - Bc. SP - společná část - PV předměty
Studenti jsou povinni absolvovat alespoň 10 kreditů.
Code | Name | Type of Completion | Credits | Term | Profile Cat. |
FU:FYBSC0002 | Mechanics and thermal physics | zk | 7 | 1 | - |
FU:FYBSC0005 | Electricity and magnetism | zk | 7 | 2 | - |
FU:FYBSC0007 | Optics | zk | 7 | 3 | - |
FU:FYBSC0010 | Atomic and Nuclear Physics | zk | 7 | 4 | - |
MU:MU01008 | Laboratory in Mathematics and Computing I | z | 3 | 1 | - |
MU:MU01009 | Laboratory in Mathematics and Computing II | z | 3 | 2 | - |
MU:MU01010 | Laboratory in Mathematics and Computing III | z | 2 | 3 | - |
MU:MU01011 | Laboratory in Mathematics and Computing IV | z | 2 | 4 | - |
MU:MU01111 | Introduction to the Study of Mathematics I | z | 2 | 1 | - |
MU:MU01112 | Introduction to the Study of Mathematics II | z | 2 | 2 | - |
MU:MU01115 | Proseminar in Mathematics I | z | 2 | 1 | - |
MU:MU01116 | Proseminar in Mathematics II | z | 2 | 2 | - |
MU:MU01117 | Proseminar in Mathematics III | z | 2 | 3 | - |
MU:MU01118 | Proseminar in Mathematics IV | z | 2 | 4 | - |
MU:MU12101 | Seminar on Mathematics I | z | 3 | 5 | - |
MU:MU12102 | Seminar on Mathematics II | z | 3 | 6 | - |
MU:MU13181 | Logistics Management I | zk | 3 | 5 | - |
MU:MU13182 | Logistics Management II | zk | 3 | 6 | - |
MU:MU14415 | Financial and Insurance Mathematics I | zk | 3 | 5 | - |
MU:MU14416 | Financial and Insurance Mathematics II | zk | 3 | 6 | - |
FPF:UIINP06 | Introduction to Computer Science and Technology | zk | 3 | 1 | - |
FPF:UIINP08 | Algorithms and Programming II | zk | 5 | 2 | - |
FPF:UIINP34 | Web Technology I | z | 2 | 3 | - |
FPF:UIINP13 | Operating systems I | z | 2 | 3 | - |
FPF:UIINP17 | Operating Systems II | z | 2 | 4 | - |
FPF:UIINP18 | Computer Network and Internet | zk | 6 | 4 | - |
FPF:UIINP21 | Operating Systems Architecture | zk | 4 | 5 | - |
FPF:UIINP36 | Web Technology II | z | 2 | 4 | - |
94 credits |