FU FYZASTROFB Astrophysics
Name in Czech: Astrofyzika
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: FU FYZB Physics
Bachelor's full-time specialized, language of instruction: Czech
Included in the programme: FU FYZB Physics
Semester 1
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBPV0001 | Astronomy proseminar I | z | 2 | - | PV |
FU:FYBSC0001 | Proseminar on mathematical methods in physics | z | 4 | - | P |
FU:FYBSC0002 | Mechanics and thermal physics | zk | 7 | Z | P |
FU:FYBSC0003 | Fundamentals of measurement | z | 2 | - | P |
FU:FYBSC0004 | Physical laboratory I - Mechanics and thermal physics | z | 5 | - | P |
FPF:KLJAP120 | English 1 | z | 2 | - | P |
MU:MU20001 | Mathematical Analysis I | zk | 7 | Z | P |
MU:MU20005 | Algebra I | zk | 6 | Z | P |
35 credits |
Semester 2
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBPV0002 | Astronomy proseminar II | z | 2 | - | PV |
FU:FYBSC0005 | Electricity and magnetism | zk | 7 | Z | P |
FU:FYBSC0006 | Physical laboratory II - Electricity and magnetism | z | 5 | - | P |
FPF:KLJAP221 | English 2 | zk | 2 | - | P |
MU:MU20002 | Mathematical Analysis II | zk | 7 | Z | P |
MU:MU20006 | Algebra II | zk | 6 | - | PV |
29 credits |
Semester 3
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBAF0001 | Theoretical mechanics | zk | 8 | Z | P |
FU:FYBPV0007 | Critical thinking and scientific method | z | 2 | - | PV |
FU:FYBSC0007 | Optics | zk | 7 | Z | P |
FU:FYBSC0008 | Fundamentals of astronomy and astrophysics | zk | 6 | P | P |
FU:FYBSC0009 | Laboratory III - Optics | z | 5 | - | P |
MU:MU20011 | Selected Topics in Mathematical Analysis I | zk | 7 | Z | P |
35 credits |
Semester 4
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBAF0002 | Classical electrodynamics | zk | 8 | Z | P |
FU:FYBAF0003 | Special Relativity | zk | 5 | Z | P |
FU:FYBPV0003 | Programming in language C | z | 4 | - | PV |
FU:FYBPV0006 | LaTeX | z | 3 | - | PV |
FU:FYBPV0008 | Physics, philosophy and art | z | 2 | - | PV |
FU:FYBSC0010 | Atomic and Nuclear Physics | zk | 7 | Z | P |
FU:FYBSC0011 | Physical laboratory IV. - Atomic and nuclear physics | z | 5 | - | P |
MU:MU20012 | Selected Topics in Mathematical Analysis II | zk | 7 | Z | P |
41 credits |
Semester 5
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBAF0004 | Introduction to Quantum Mechanics | zk | 8 | Z | P |
FU:FYBAF0005 | Exercises in General Relativity | z | 2 | - | P |
FU:FYBAF0006 | Thermodynamics and Statistical physics | zk | 6 | Z | P |
FU:FYBPV0004 | Programming for Physicists | z | 4 | - | PV |
FU:FYBSC0012 | General theory of relativity | zk | 6 | Z | P |
MU:MU02024 | Ordinary Differential Equations | zk | 6 | - | PV |
32 credits |
Semester 6
Code | Name | Type of Completion | Credits | Profile Cat. | Requirement |
FU:FYBAF0007 | Extragalactic astrophysics | z | 4 | P | P |
FU:FYBANP0007 | Observational data processing/ | zk | 4 | - | PV |
FU:FYBPV0005 | Astrophysical Processes | zk | 4 | - | PV |
FU:FYBSC0013 | Stellar structure and evolution | zk | 5 | P | P |
FU:FYBSC0014 | Introduction to cosmology | z | 3 | P | P |
FU:FYBSC0015 | Bachelor's Thesis | z | 7 | - | P |
27 credits |